IX41B2 MULTISPLIT

The IX41B2 Multisplit Outdoor Unit offers maximum power in a minimum space. Make the most of every centimeter of your environment without compromising air conditioning capacity.

Equipped with DC Inverter technology, this unit ensures efficient operation and energy savings. The system automatically adjusts compressor speed according to cooling or heating needs, resulting in optimal energy consumption and increased efficiency.

It is extremely light and compact, making it easy to install and transport, saving time and effort in the process. It is designed with the highest standards of quality and durability, ensuring reliable and long-lasting operation.

The multisplit outdoor unit allows an infinite number of combinations, up to 5 indoor units and the possibility of combining different product ranges (ducted, floor/ceiling, consoles, cassettes and split wall).

10 years compressor warranty.

Available powers: 4,1 kW - 5,2 kW - 6,1 kW - 8 kW - 10,5 kW - 12 kW


MODELS HTW-MO2-041IX41B2R32 HTW-MO2-052IX41B2R32 HTW-MO3-052-052IX41B2R32 HTW-MO3-061IX41B2R32 HTW-MO3-080IX41B2R32 HTW-MO4-082IX41BR32 HTW-MO4-105IX41BR32 HTW-MO5-120IX41B2R32
EAN CODE 8435483837058 8435483837065 8435483864054 8435483837072 8435483837089 8435483814691 8435483814684 8435483837225
Power supply 220-240V (1 Phase ~ 50Hz)
Maximum Consumption (W) 2750 3050 2760 3910 4100 4150 4600 4700
Maximum input current (A) 12 13 12 17 18 19 21.5 22
Connectable units 2 2 3 3 3 4 4 5
Cooling Capacity (kW) 4.1(1.47~4.69) 5.2 (2.34~5.72) 5.2 (2.29~5.72) 6.1(1.76~6.74) 8 (3.18~7.92) 8.2 (2.35~10.26) 10.5 (3.17~10.55) 12 (2.64~12.67)
Cooling Capacity (Btu/h) 14,000(5,000~16,000) 18,000 (7,800~19,500) 18,000 (7,800~19,500) 21,000(6,000~23,000) 27,000 (10,850~27,000) 28,000 (8,000~35,000) 35,000(10,800~36,000) 42,000 (9,000~43,200)
EER (W/W) 3.23 3.23 3.23 3.23 2.9 3.23 3.23 3.23
SEER (W/W) 6.1 6.1 6.1 6.3 5.9 6.1 6.1 6.1
Energy class - Cooling A++ A++ A++ A++ A+ A++ A++ A++
Annual Consumption Cooling (kWh) 235 304 304 339 469 470 591 1,210
Heating Capacity (kW) 4.11(1.62~4.84) 5.28 (2.34~5.63) 5.28 (2.34~5.75) 6.16 (1.81~6.60) 7.92 (2.29~8.21) 8.21(2.35~9.09) 10.55(3.29~11.73) 12.31(3.52~11.99)
Heating Capacity (Btu/h) 14,000(5,500~16,500) 18,000 (7,980~19,200) 18,000 (7,980~19,200) 21,000 (6,150~22,500) 27,000 (7,800~28,000) 28,000 (8,000~31,000) 36,000 (11,200~40,000) 42,000 (12,000~40,900)
COP (W/W) 3.71 3.71 3.71 3.71 3.71 3.71 3.5 3.2
SCOP (W/W) 3.8 3.8 3.8 3.8 3.8 3.8 3.8 3.8
Energy class - Heat A A A A A A A A
Annual Heating Consumption (kWh) 1,400 1,584 1,584 1,879 1,953 2,211 3,095 3,426
Sound power (dB(A)) 64 65 65 67 69 69 70 71
Sound pressure (dB(A)) 56 55 57 58 60 63 62 63
Air flow (H/M/L/S) (m3/h) 2,100 2,100 2,100 3,000 3,000 3,800 4,000 3,850
Operation temperature (ºC) -15~24 / -15~50
Compressor GMCC
Type/Charge (R32/Kg) 1.1 1.25 1.5 1.5 1.85 2.1 2.1 2.9
Additional load >7.5 (g/m) 12
Net dimensions (W×H×DxD) (mm) 805x554x330 805x554x330 805x554x330 890x673x342 890x673x342 946x810x410 946x810x410 946x810x410
Gross dimensions (W×H×DxD) (mm) 950x615x370 950x615x370 950x615x370 1030x750x438 1030x750x438 1090x885x500 1090x885x500 1090x885x500
Net/gross weight (Kg) 31.6/34.7 35/38 36.2/39.4 43.3/47.1 48/51.8 62.1/67.7 68.8/75.6 74.1/79.5
Liquid - Gas (In.) (1/4"-3/8") x2 (1/4"-3/8") x2 (1/4"-3/8") x3 (1/4"-3/8") x3 (1/4"-3/8") x3 (1/4"-3/8") x3
1/4"-1/2"
(1/4"-3/8") x3
1/4"-1/2"
(1/4"-3/8") x4
1/4"-1/2"
Max. length. (m) 40 40 60 60 60 80 80 80
Max. length . (1Inside) (m) 25 25 30 30 30 35 35 35
Max. elevation gain . (inside/outside) (m) 15
Max. elevation gain . (between int.) (m) 10
Minimum distance (int-ext) (m) 3
Power supply (mm) 2x2.5+T 2x4+T 2x4+T 2x4+T 2x4+T 2x4+T 2x4+T 2x6+T
Electrical connections Interconnection (mm) 3x1.5+T